®
KEMET
INDEX
KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300 3
Tantalum Hermetically Sealed/Axial Capacitors
Military Ordering Information 4
Military Marking Information 4
Military Approval Levels 5
Performance Characteristics 5
T110/T212 (CSR13) MIL-C-39003/1 Series
Outline Drawing 6
Dimensions 6
Ordering & T110 Marking Information 6
Ratings and Part Number Reference 7-19
T111/T213 (CSR91) MIL-C-39003/4 Series
Outline Drawing 20
Dimensions 20
Ordering & T111 Marking Information 20
Ratings and Part Number Reference 20-23
T222 (CSR09) MIL-C-39003/2 Series
Outline Drawing 24
Dimensions 24
Ordering & Military Marking Information 24
Ratings and Part Number Reference 25-26
T140/T242 (CSR23) MIL-C-39003/3 Series
Outline Drawing 27
Dimensions 27
T140 Marking Information 27
Ratings and Part Number Reference 27-30
T252 (CSR33) MIL-C-39003/6 Series
Outline Drawing 31
Dimensions 31
Ordering Information 31
Ratings and Part Number Reference 32-33
T262 (CSR21) MIL-C-39003/9 Series
Outline Drawing 34
Dimensions 34
Ordering Information 34
Ratings and Part Number Reference 35-36
T216 (CSS13) & T256 (CSS33) MIL-C-39003/10 Series
Outline Drawing 37
Dimensions 37
Ordering Information 37
Military Ordering Information 38
Marking Information 38
Ratings and Part Number Reference 38-41
Tantalum Molded Axial/Radial Capacitors
T322/T323 (CX01 & CX05) MIL-C-49137/1 & 5 Series — Axial
Performance Characteristics 42
Outline Drawing 43
Dimensions 43
Ordering Information 43
Ratings and Part Number Reference 44-48
T330 & T340 Series — Radial
Performance Characteristics 49
T330 Outline Drawing 50
T330 Dimensions 50
T330 Ordering Information 50
T330 Marking Information 50
T330 Ratings and Part Number Reference 51-52
T340 Outline Drawing 53
T340 Dimensions 53
T340 Ordering Information 53
T340 Marking Information 54
T340 Ratings and Part Number Reference 55-57
T370/T378 (CX06) MIL-C-49137/6 Series — Radial
Performance Characteristics 58
Outline Drawing 59
Dimensions 59
Marking Information 59
Ordering Information 59
Ratings and Part Number Reference 60
Tantalum Dipped Radial Capacitors
Performance Characteristics 61
T35X Series
Outline Drawing 62
Dimensions 62
Lead Configuration 62
Ordering Information 63
Marking Information 63
Ratings and Part Number Reference 63-65
T363 (CX02) & T369 (CX12) MIL-C-49137/2 Series
Outline Drawing 66
Dimensions 66
Marking Information 66
Ordering Information 66
Ratings and Part Number Reference 67
T368 Series
Outline Drawing 68
Dimensions 68
Ratings and Part Number Reference 68
T396 & T398 Series
Outline Drawing 69
Dimensions 69
Ordering Information 69
Ratings and Part Number Reference 70
Tantalum Axial Tape & Reel Packaging Information 71
Tantalum Radial Tape & Reel Packaging Information 72
Tantalum Leaded Packaging Quantities 73-74
Application Notes for Solid Tantalum Capacitors 75-83
IMPORTANT NOTICE
KEMET Electronics Corporation disclaims all warranties, whether express, implied, or statutory as to any
manner whatsoever, including the condition of the equipment, its compatibility with specific requirements, its
merchantability, or fitness for any particular purpose which extend beyond the description on the face hereof.
Furthermore, under no circumstances shall KEMET Electronics Corporation be liable for consequential,
special, incidental or indirect damages resulting from the use or handling of this product.
Finally, KEMET Electronics Corporation does not assume any responsibility for the correctness of the
information contained in this catalog. All design characteristics, specifications, tolerances, and the like are
subject to change without notice.
Military specification number
Specification sheet number and trademark
Military dash number and “J” for JAN
Polarity, date code (1st digit indicates year and the next two
digits indicate the week)
Lot symbol
Military specification number
Specification sheet number, Military dash
number, and “J” for JAN
Capacitance value
Capacitance tolerance and voltage rating
Date code, lot code, and source code
®
KEMET TANTALUM HERMETICALLY SEALED / AXIAL — MIL-C-39003
4KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300
ORDERING INFORMATION (OBSOLETE*)
CSR XX B 565 K M
TYPE
Capacitors, Fixed, Solid Electrolyte, Tantalum
Established Reliability
STYLE
Tubular Case — Always Sleeved
09 — Miniature — T222
13 — Standard — T212
21 — Standard, low ESR — T262
23 — Extended Range — T242
33 — Extended Range, Low Leakage — T252
91 — Non-Polar — T213
VOLTAGE
FAILURE RATE LEVEL
IN % PER 1000 HOURS
GRADED EXPONENTIAL
A Not Applicable M — 1%/k hrs.
B — 0.1%/k hrs. P 0.1%/k hrs.
C — 0.01%/k hrs. R 0.01%/k hrs.
D — 0.001%/k hrs. S — 0.001%k hrs.
CAPACITANCE
TOLERANCE
J — ± 5%
K — ± 10%
M — ± 20%
CAPACITANCE
Expressed in picofarads (1 microfarad = 1,000,000
picofarads). First two digits represent significant figures.
Last digit specifies the number of zeros to follow.
Examples
565 — 5,600,000 = 5.60 µF 563 — 56,000 = .056 µF
564 — 560,000 = .56 µF
VDC Working VDC Surge
Symbol 85°C 125°C 85°C 125°C
B6485
C10 713 9
D15102012
E20132616
F35234628
G50336540
H75509864
J 100 67 130 86
*This Military Part Numbering System is obsolete in accordance with the
current specifications. The correct current designation for a CSR part
number is the MIL Specification Number, followed by the Specification
(slash) Sheet Number and Dash Number (i.e. — MIL-C-39003/01-2270).
However, the part number breakdown shown above is still widely used
and is shown for reference.
MILITARY CAPACITOR APPROVED FAILURE RATE LEVELS AND MARKINGS PER
MIL-C-39003 FOR CSR09 (T222 A & B CASE SIZES ONLY), CSR13 (T212),
CSR21 (T262), CSR23 (T242) & CSR33 (T252) CAPACITORS
KEMET APPROVED FAILURE RATE LEVELS — MIL-C-39003/H (EXPONENTIAL)
KEMET APPROVED FAILURE
STYLE DESCRIPTION SERIES RATE LEVEL
CSR09 Polar-Subminiature T222 S (0.001%/k hrs.)
CSR13 Polar-Standard
MIL Range T212 S (0.001%/k hrs.)
CSR21 Polar-Standard Low ESR
MIL Range T262 S (0.001%/k hrs.)
CSR23 Polar-Extended Range T242 S (0.001%/k hrs.)
KEMET APPROVED FAILURE
STYLE DESCRIPTION SERIES RATE LEVEL
CSR33 Polar-Extended Range
Low Leakage T252 S (0.001%/k hrs.)
CSR91 Non-Polar T213 S (0.001%/k hrs.)
MILITARY MARKING
39003
01 - K
9002J
+933
XY
A CASE
M39003
01 -
8006J
31433
+933 XY
Military specification number
Specification sheet number
Military dash number and “J” for JAN
Source code
Polarity, date code (1st digit indicates year and the next two
digits indicate the week), lot symbol
B CASE
M39003
01 - 8222J
+6.8 µF
10% 50V
31433
9933 XY K
Military specification number
Specification sheet number, Military
dash number, and “J” for JAN
Positive terminal identifier and capacitance value
Capacitance tolerance and voltage
Source code
Date code, lot code, and trademark
C & D CASES
M39003
04 - 0980J
1 µF
10% 20VNP
9933 XY 31433
CSR91 (T213) CAPACITORS
A, B, C & D CASES
(See page 38 for CSS Marking)
®
KEMET
TANTALUM HERMETICALLY SEALED / AXIAL — MIL-C-39003
KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (803) 963-6300 5
CAPACITANCE/VOLTAGE RANGE:
.0023-1200µF, 6-125 Volts.
CAPACITANCE TOLERANCE: Available in stan-
dard EIA values with ±20%, ±10% and ±5% toler-
ances.
DISSIPATION FACTOR: Maximum DF limits are
shown in corresponding series part number list-
ings on pages 7-41. See Application Notes
Section, page 76 for additional description.
DC LEAKAGE CURRENT: Each corresponding
part number table lists maximum leakage current
for each capacitor on pages 7-41. See Application
Notes Section, page 76 for additional description.
RATED VOLTAGE; WORKING VOLTAGE;
SURGE VOLTAGE; REVERSE VOLTAGE: See
Application Notes Section, Pages 76 & 77 for
description.
IMPEDANCE and ESR: See Application Notes
Section, pages 77 & 78 for description. Reference
ESR values are shown for commercial hermetical-
ly sealed capacitors on page 19.
AC RIPPLE VOLTAGE: Permissible AC ripple volt-
age is related to the ESR of the capacitor and the
power dissipation capabilities of a particular case
size. Thermal capacities for the various case sizes
have been determined empirically and are listed
below. For additional description see page 78.
ENVIRONMENTAL CONSIDERATIONS:
A. Shock Test: MIL-STD-202, Method 213
B. Thermal Shock, MIL-STD-202,
Method 107, Condition B.
C.Moisture Resistance: MIL-STD-202,
Method 106.
D.Solderability: MIL-STD-202, Method 208
For additional Environmental Test Information see
pages 80, 81 and 82.
LEAD MATERIAL: Standard leads are solder-coat-
ed nickel per MIL-STD-1276.
INSULATING SLEEVES: The standard insulating
material used in transparent high temperature
plastic, having 2000 volt dielectric strength, excel-
lent dimensional stability and chemical and cold
flow resistance.
LEAD TAPE and REEL: Reeling per specification
RS-296. See pages 71 and 73 for additional infor-
mation.
KEMET APPROVED FAILURE RATE LEVELS — MIL-C-39003/H (GRADED)
KEMET APPROVED FAILURE
STYLE DESCRIPTION SERIES RATE LEVEL*
CSR09 Polar-Subminiature T222 D (0.001%/k hrs.)
CSR13* Polar-Standard MIL Case T212 D (0.001%/k hrs.)
CSS13** Polar-Standard MIL Case T216 C (0.01%/k hrs.)
CSR21 Polar-Standard Low ESR
MIL Case T262 D (0.001%/k hrs.)
CSR23* Polar-Extended Range T242 D (0.001%/k hrs.)
*Not approved to ‘D’ Failure Rate Level on all voltages and
capacitance values.
**MIL-C-39003/10 for space applications.
*Not approved to ‘D’ Failure Rate Level on all voltages and
capacitance values.
**MIL-C-39003/10 for space applications.
PERFORMANCE CHARACTERISTICS
Standard
Case Size Watts T222
A .09 .070
B .100 .090
C.125
D.180
Maximum Power Dissipation: 25°C Ambient
KEMET APPROVED FAILURE
STYLE DESCRIPTION SERIES RATE LEVEL*
CSR33* Polar-Extended Range
Low Leakage T252 D (0.001%/k hrs.)
CSS33** Polar-Extended Range
Low Leakage T256 C (0.01%/k hrs.)
CSR91* Non-Polar T213 D (0.001%/k hrs.)
Tantalum
Hermetically Sealed
®
KEMET TANTALUM HERMETICALLY SEALED / AXIAL — MIL-C-39003
T110 SERIES — POLAR TYPE, T212 (CSR13)
6KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300
KEMET standard hermetic sealed T110 Series are desirable for use
in high humidity environments. They are ruggedly built, designed for
miniaturized circuitry, and are especially suited for coupling, bypass,
filtering and R-C timing circuits. They exhibit excellent stability,
extremely low DC leakage current, dissipation factor, and
ESR/impedance over a wide temperature and frequency range.
Available in standard EIAcapacitance values from .0047-330 µF in ± 20%,
±10%, and ±5% tolerances and working voltages from 6-125 VDC.
Higher CV values in comparable case sizes are available in KEMET
T140 Series. Refer to page 27.
Included in the following Series table is a complete listing of CSR13
qualified MIL-C-39003 capacitors. KEMET is approved to manufac-
ture the S (0.001%/k hrs.) Exponential & D (0.001%/k hrs.) Graded
failure rate levels.
CAPACITOR OUTLINE DRAWINGS
D
B
1.50±.250
(38.10±6.35) 1.50±.250
(38.10±6.35)
L
C
+
DIMENSIONS — INCHES & (MILLIMETERS)
UNINSULATED INSULATED
DLDLBC
CASE ±0.005 ±0.031 ±0.010 ±0.031 ±0.002
SIZE ±(.13) ±(.79) ±(.25) ±(.79) ±(.05) MAX.
A 0.125 0.250 0.135 0.286 0.020 0.422
(3.18) (6.35) (3.43) (7.26) (.51) (10.72)
B 0.175 0.438 0.185 0.474 0.020 0.610
(4.45) (11.13) (4.70) (12.04) (.51) (15.49)
C 0.279 0.650 0.289 0.686 0.025 0.822
(7.09) (16.51) (7.34) (17.42) (.64) (20.88)
D 0.341 0.750 0.351 0.786 0.025 0.922
(8.66) (19.05) (8.92) (19.96) (.64) (23.42)
ORDERING INFORMATION*
T XXX A 105 K 050 A S C
TANTALUM
SERIES
T110, T212 (CSR13)
T111, T213 (CSR91)
T140, T242 (CSR23)
CASE SIZE
A / B / C / D
PICOFARAD CODE
First two digits represent significant figures.
Third digit specifies number of zeros to follow.
CAPACITANCE TOLERANCE
M — ±20% K — ±10% J — ±5%
VOLTAGE
At 85°C
**Part Number Example: T110A105K050AS (14 digits - no spaces)
*For Military Ordering Information, see page 4.
SPECIFICATION
All capacitors are sleeved
unless specified.
LEAD MATERIAL
S — Standard
FAILURE RATE**
GRADED EXPONENTIAL
A — Not Applicable M — 1%/k hrs.
B — 0.1%/k hrs. P — 0.1%/k hrs.
C — 0.01%/k hrs. R — 0.01%/k hrs.
D — 0.001%/k hrs. S — 0.001%/k hrs.
**Failure Rates apply only to military products.
MARKING INFORMATION
+K 10%
R56 µF
100V
9912XY
Polarity, Manufacturer s Identification and Capacitance Tol.
Normal Capacitance — (µF) (“R” indicates decimal)
Voltage
Date Code (e.g.: 9912XY)
A, B, C & D CASES
Marking: Unless otherwise specified by special order, standard marking of T110 Series capacitor consists of the following:
* For Military Marking, see page 4.
KEMET T110 MIL-PRF-39003 (CSR13) CAPACITORS
DASH NUMBER REFERENCE
FAILURE RATE LEVEL (%/1000 HRS.)
MAX.
D.C. DISSIPATION KEMET
CAPACITANCE LEAKAGE FACTOR EQUIVALENT
CAPACITANCE CASE TOLERANCE KEMET µA@25°C %@25°C, M P R S B C D MILITARY
µF SIZE ±% PART NUMBER MAX. 120Hz (1.0) (0.1) (0.01) (0.001) (0.1) (0.01) (0.001) PART NUMBER
6 VOLT RATING AT 85°C — 4 VOLT RATING AT 125°C
2.2 A 5,10,20 T110A225(1)006AS 0.3 4
2.7 A 5,10,20 T110A275(1)006AS 0.3 4
3.3 A 5,10,20 T110A335(1)006AS 0.3 4
3.9 A 5,10,20 T110A395(1)006AS 0.3 4
4.7 A 5,10,20 T110A475(1)006AS 0.3 4
5.6 A 5 T110A565J006AS 0.3 4 5001 5201 5401 5601 6001 7001 8001 T212A565J006(2)S
5.6 A 10 T110A565K006AS 0.3 4 2241 2481 2721 2961 6002 7002 8002 T212A565K006(2)S
5.6 A 20 T110A565M006AS 0.3 4
6.8 A 5 T110A685J006AS 0.3 6 5002 5202 5402 5602 6003 7003 8003 T212A685J006(2)S
6.8 A 10 T110A685K006AS 0.3 6 2242 2482 2722 2962 6004 7004 8004 T212A685K006(2)S
6.8 A 20 T110A685M006AS 0.3 6 2243 2483 2723 2963 6005 7005 8005 T212A685M006(2)S
8.2 B 5,10,20 T110B825(1)006AS 0.3 6
10.0 B 5,10,20 T110B106(1)006AS 0.3 6
12.0 B 5,10,20 T110B126(1)006AS 0.5 6
15.0 B 5,10,20 T110B156(1)006AS 0.9 6
18.0 B 5,10,20 T110B186(1)006AS 0.9 6
22.0 B 5,10,20 T110B226(1)006AS 0.9 6
27.0 B 5,10,20 T110B276(1)006AS 0.9 6
33.0 B 5,10,20 T110B336(1)006AS 0.9 6
39.0 B 5,10,20 T110B396(1)006AS 0.9 6
47.0 B 5 T110B476J006AS 1.5 6 5003 5203 5403 5603 6006 7006 8006 T212B476J006(2)S
47.0 B 10 T110B476K006AS 1.5 6 2244 2484 2724 2964 6007 7007 8007 T212B476K006(2)S
47.0 B 20 T110B476M006AS 1.5 6 2245 2485 2725 2965 6008 7008 8008 T212B476M006(2)S
56.0 B 5 T110B566J006AS 1.5 6 5004 5204 5404 5604 6009 7009 8009 T212B566J006(2)S
56.0 B 10 T110B566K006AS 1.5 6 2246 2486 2726 2966 6010 7010 8010 T212B566K006(2)S
56.0 B 20 T110B566M006AS 1.5 6
68.0 C 5,10,20 T110C686(1)006AS 3.0 6
82.0 C 5,10,20 T110C826(1)006AS 3.0 6
100.0 C 5,10,20 T110C107(1)006AS 3.0 6
120.0 C 5,10,20 T110C127(1)006AS 3.0 6
150.0 C 5 T110C157J006AS 4.5 6 5005 5205 5405 5605 6011 7011 8011 T212C157J006(2)S
150.0 C 10 T110C157K006AS 4.5 6 2247 2487 2727 2967 6012 7012 8012 T212C157K006(2)S
150.0 C 20 T110C157M006AS 4.5 6 2248 2488 2728 2968 6013 7013 8013 T212C157M006(2)S
180.0 C 5 T110C187J006AS 5.5 6 5006 5206 5406 5606 6014 7014 8014 T212C187J006(2)S
180.0 C 10 T110C187K006AS 5.5 6 2249 2489 2729 2969 6015 7015 8015 T212C187K006(2)S
180.0 C 20 T110C187M006AS 5.5 6
220.0 D 5,10,20 T110D227(1)006AS 6.0 8
270.0 D 5 T110D277J006AS 6.0 8 5007 5207 5407 5607 6016 7016 8016 T212D277J006(2)S
270.0 D 10 T110D277K006AS 6.0 8 2250 2490 2730 2970 6017 7017 8017 T212D277K006(2)S
270.0 D 20 T110D277M006AS 6.0 8
330.0 D 5 T110D337J006AS 7.5 8 5008 5208 5408 5608 6018 7018 8018 T212D337J006(2)S
330.0 D 10 T110D337K006AS 7.5 8 2251 2491 2731 2971 6019 7019 8019 T212D337K006(2)S
330.0 D 20 T110D337M006AS 7.5 8 2252 2492 2732 2972 6020 7020 8020 T212D337M006(2)S
10 VOLT RATING AT 85°C — 7 VOLT RATING AT 125°C
1.0 A 5,10,20 T110A105(1)010AS 0.3 3
1.2 A 5,10,20 T110A125(1)010AS 0.3 4
1.5 A 5,10,20 T110A155(1)010AS 0.3 4
1.8 A 5,10,20 T110A185(1)010AS 0.3 4
2.2 A 5,10,20 T110A225(1)010AS 0.3 4
2.7 A 5,10,20 T110A275(1)010AS 0.3 4
3.3 A 5,10,20 T110A335(1)010AS 0.3 4
3.9 A 5 T110A395J 010AS 0.3 4 5009 5209 5409 5609 6021 7021 8021 T212A395J010(2)S
3.9 A 10 T110A395K 010AS 0.3 4 2253 2493 2733 2973 6022 7022 8022 T212A395K010(2)S
3.9 A 20 T110A395M 010AS 0.3 4
4.7 A 5 T110A475J 010AS 0.4 4 5010 5210 5410 5610 6023 7023 8023 T212A475J010(2)S
4.7 A 10 T110A475K 010AS 0.4 4 2254 2494 2734 2974 6024 7024 8024 T212A475K010(2)S
4.7 A 20 T110A475M010AS 0.4 4 2255 2495 2735 2975 6025 7025 8025 T212A475M010(2)S
®
KEMET
TANTALUM HERMETICALLY SEALED / AXIAL — MIL-C-39003
T110 SERIES — POLAR TYPE, T212 (CSR13)
T110/T212 Series Tantalum
Hermetically Sealed
KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300 7
RATINGS & PART NUMBER REFERENCE
MIL-PRF-39003/1H
EXPONENTIAL
MIL-PRF-39003/1H
GRADED
(1) To complete T110 Series Part Number, insert Capacitance Tolerance Symbol in the 9th Character as shown on Page 6.
(2) To complete the T212 Series Part Number, insert Failure Rate Symbol in the 13th Character.
Bold Face lines indicate popular part types and values.
KEMET T110 MIL-PRF-39003 (CSR13) CAPACITORS
DASH NUMBER REFERENCE
FAILURE RATE LEVEL (%/1000 HRS.)
MAX.
D.C. DISSIPATION KEMET
CAPACITANCE LEAKAGE FACTOR EQUIVALENT
CAPACITANCE CASE TOLERANCE KEMET µA@25°C %@25°C, M P R S B C D MILITARY
µF SIZE ±% PART NUMBER MAX. 120Hz (1.0) (0.1) (0.01) (0.001) (0.1) (0.01) (0.001) PART NUMBER
10 VOLT RATING AT 85°C — 7 VOLT RATING AT 125°C (Cont’d)
5.6 B 5,10,20 T110B565(1)010AS 0.4 4
6.8 B 5,10,20 T110B685(1)010AS 1.0 6
8.2 B 5,10,20 T110B825(1)010AS 1.0 6
10.0 B 5,10,20 T110B106(1)010AS 1.0 6
12.0 B 5,10,20 T110B126(1)010AS 1.0 6
15.0 B 5,10,20 T110B156(1)010AS 1.0 6
18.0 B 5,10,20 T110B186(1)010AS 1.0 6
22.0 B 5,10,20 T110B226(1)010AS 2.0 6
27.0 B 5 T110B276J010AS 2.0 6 5011 5211 5411 5611 6026 7026 8026 T212B276J010(2)S
27.0 B 10 T110B276K010AS 2.0 6 2256 2496 2736 2976 6027 7027 8027 T212B276K010(2)S
27.0 B 20 T110B276M010AS 2.0 6
33.0 B 5 T110B336J010AS 2.0 6 5012 5212 5412 5612 6028 7028 8028 T212B336J010(2)S
33.0 B 10 T110B336K010AS 2.0 6 2257 2497 2737 2977 6029 7029 8029 T212B336K010(2)S
33.0 B 20 T110B336M010AS 2.0 6 2258 2498 2738 2978 6030 7030 8030 T212B336M010(2)S
39.0 B 5 T110B396J010AS 2.0 6 5013 5213 5413 5613 6031 7031 8031 T212B396J010(2)S
39.0 B 10 T110B396K010AS 2.0 6 2259 2499 2739 2979 6032 7032 8032 T212B396K010(2)S
39.0 B 20 T110B396M010AS 2.0 6
47.0 C 5,10,20 T110C476(1)010AS 3.0 6
56.0 C 5,10,20 T110C566(1)010AS 3.0 6
68.0 C 5,10,20 T110C686(1)010AS 3.0 6
82.0 C 5 T110C826J010AS 3.0 6 5014 5214 5414 5614 6033 7033 8033 T212C826J010(2)S
82.0 C 10 T110C826K010AS 3.0 6 2260 2500 2740 2980 6034 7034 8034 T212C826K010(2)S
82.0 C 20 T110C826M010AS 3.0 6
100.0 C 5 T110C107J010AS 5.0 6 5015 5215 5415 5615 6035 7035 8035 T212C107J010(2)S
100.0 C 10 T110C107K010AS 5.0 6 2261 2501 2741 2981 6036 7036 8036 T212C107K010(2)S
100.0 C 20 T110C107M010AS 5.0 6 2262 2502 2742 2982 6037 7037 8037 T212C107M010(2)S
120.0 C 5 T110C127J010AS 6.0 6 5016 5216 5416 5616 6038 7038 8038 T212C127J010(2)S
120.0 C 10 T110C127K010AS 6.0 6 2263 2503 2743 2983 6039 7039 8039 T212C127K010(2)S
120.0 C 20 T110C127M010AS 6.0 6
150.0 D 5,10,20 T110D157(1)010AS 9.0 6
180.0 D 5 T110D187J010AS 9.0 6 5017 5217 5417 5617 6040 7040 8040 T212D187J010(2)S
180.0 D 10 T110D187K010AS 9.0 6 2264 2504 2744 2984 6041 7041 8041 T212D187K010(2)S
180.0 D 20 T110D187M010AS 9.0 6
220.0 D 5 T110D227J010AS 10.0 8 5018 5218 5418 5618 6042 7042 8042 T212D227J010(2)S
220.0 D 10 T110D227K010AS 10.0 8 2265 2505 2745 2985 6043 7043 8043 T212D227K010(2)S
220.0 D 20 T110D227M010AS 10.0 8 2266 2506 2746 2986 6044 7044 8044 T212D227M010(2)S
15 VOLT RATING AT 85°C — 10 VOLT RATING AT 125°C
0.33 A 5,10,20 T110A334(1)015AS 0.3 3
0.39 A 5,10,20 T110A394(1)015AS 0.3 3
0.47 A 5,10,20 T110A474(1)015AS 0.3 3
0.56 A 5,10,20 T110A564(1)015AS 0.3 3
0.68 A 5,10,20 T110A684(1)015AS 0.3 3
0.82 A 5,10,20 T110A824(1)015AS 0.3 3
1.0 A 5,10,20 T110A105(1)015AS 0.3 3
1.2 A 5,10,20 T110A125(1)015AS 0.3 4
1.5 A 5,10,20 T110A155(1)015AS 0.3 4
1.8 A 5,10,20 T110A185(1)015AS 0.3 4
2.2 A 5,10,20 T110A225(1)015AS 0.3 4
2.7 A 5 T110A275J015AS 0.3 4 5019 5219 5419 5619 6045 7045 8045 T212A275J015(2)S
2.7 A 10 T110A275K015AS 0.3 4 2267 2507 2747 2987 6046 7046 8046 T212A275K015(2)S
2.7 A 20 T110A275M015AS 0.3 4
3.3 A 5 T110A335J015AS 0.4 4 5020 5220 5420 5620 6047 7047 8047 T212A335J015(2)S
3.3 A 10 T110A335K015AS 0.4 4 2268 2508 2748 2988 6048 7048 8048 T212A335K015(2)S
3.3 A 20 T110A335M015AS 0.4 4 2269 2509 2749 2989 6049 7049 8049 T212A335M015(2)S
3.9 B 5,10,20 T110B395(1)015AS 0.4 4
4.7 B 5,10,20 T110B475(1)015AS 0.7 4
5.6 B 5,10,20 T110B565(1)015AS 0.7 4
®
KEMET TANTALUM HERMETICALLY SEALED / AXIAL — MIL-C-39003
T110 SERIES — POLAR TYPE & T212 (CSR13)
8KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300
RATINGS & PART NUMBER REFERENCE
MIL-PRF-39003/1H
EXPONENTIAL
MIL-PRF-39003/1H
GRADED
(1) To complete T110 Series Part Number, insert Capacitance Tolerance Symbol in the 9th Character as shown on Page 6.
(2) To complete the T212 Series Part Number, insert Failure Rate Symbol in the 13th Character.
Bold Face lines indicate popular part types and values.
KEMET T110 MIL-PRF-39003 (CSR13) CAPACITORS
DASH NUMBER REFERENCE
FAILURE RATE LEVEL (%/1000 HRS.)
MAX.
D.C. DISSIPATION KEMET
CAPACITANCE LEAKAGE FACTOR EQUIVALENT
CAPACITANCE CASE TOLERANCE KEMET µA@25°C %@25°C, M P R S B C D MILITARY
µF SIZE ±% PART NUMBER MAX. 120Hz (1.0) (0.1) (0.01) (0.001) (0.1) (0.01) (0.001) PART NUMBER
15 VOLT RATING AT 85°C — 10 VOLT RATING AT 125°C (Cont’d)
6.8 B 5,10,20 T110B685(1)015AS 0.7 6
8.2 B 5,10,20 T110B825(1)015AS 0.7 6
10.0 B 5,10,20 T110B106(1)015AS 1.0 6
12.0 B 5,10,20 T110B126(1)015AS 1.0 6
15.0 B 5,10,20 T110B156(1)015AS 2.0 6
18.0 B 5 T110B186J015AS 2.0 6 5021 5221 5421 5621 6050 7050 8050 T212B186J015(2)S
18.0 B 10 T110B186K015AS 2.0 6 2270 2510 2750 2990 6051 7051 8051 T212B186K015(2)S
18.0 B 20 T110B186M015AS 2.0 6
22.0 B 5 T110B226J015AS 2.0 6 5022 5222 5422 5622 6052 7052 8052 T212B226J015(2)S
22.0 B 10 T110B226K015AS 2.0 6 2271 2511 2751 2991 6053 7053 8053 T212B226K015(2)S
22.0 B 20 T110B226M015AS 2.0 6 2272 2512 2752 2992 6054 7054 8054 T212B226M015(2)S
27.0 C 5,10,20 T110C276(1)015AS 3.0 6
33.0 C 5,10,20 T110C336(1)015AS 3.0 6
39.0 C 5,10,20 T110C396(1)015AS 3.0 6
47.0 C 5,10,20 T110C476(1)015AS 4.0 6
56.0 C 5 T110C566J015AS 4.0 6 5023 5223 5423 5623 6055 7055 8055 T212C566J015(2)S
56.0 C 10 T110C566K015AS 4.0 6 2273 2513 2753 2993 6056 7056 8056 T212C566K015(2)S
56.0 C 20 T110C566M015AS 4.0 6
68.0 C 5 T110C686J015AS 5.0 6 5024 5224 5424 5624 6057 7057 8057 T212C686J015(2)S
68.0 C 10 T110C686K015AS 5.0 6 2274 2514 2754 2994 6058 7058 8058 T212C686K015(2)S
68.0 C 20 T110C686M015AS 5.0 6 2275 2515 2755 2995 6059 7059 8059 T212C686M015(2)S
82.0 D 5,10,20 T110D826(1)015AS 6.0 6
100.0 D 5,10,20 T110D107(1)015AS 6.0 6
120.0 D 5 T110D127J015AS 6.0 6 5025 5225 5425 5625 6060 7060 8060 T212D127J015(2)S
120.0 D 10 T110D127K015AS 6.0 6 2276 2516 2756 2996 6061 7061 8061 T212D127K015(2)S
120.0 D 20 T110D127M015AS 6.0 6
150.0 D 5 T110D157J015AS 8.0 6 5026 5226 5426 5626 6062 7062 8062 T212D157J015(2)S
